1.4301 Placa d´acer inoxidable 1.4306 Bobina d´acer inoxidable laminada en fred Astm 304 Fulla d´acer inoxidable amb mirall
Matèria | Acer inoxidable 201 304 316l | Gruix | 0.3-100mm o personalitzat |
Nom del producte | Acer inoxidable 201 304 per a embarcació/Construcció naval | Embalatges | Normes internacionals |
Superfície | 8k (especular), trefilat, etc. | Paraules clau | Acer inoxidable |
L'acer inoxidable s'utilitza àmpliament en la producció d'equips i peces que requereixen integr un bon rendimial (resistència a la corrosió i modelat). Per mantenir la resistència a la corrosió inherent a l'acer inoxidable, la placa d'acer inoxidable ha de contenir més de 18% de crom i més del 8% de contingut de níquel.
Nom del producte | Placa d´acer inoxidable |
Material(DIN) | 1.4301/1.4306/1.4541/1.4401/1.4404/1.4571/1.4539/1.4410/1.4833/1.4845 |
Superfície | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Diàmetre extern | 6-610mm |
Gruix | 0.3-120mm |
Longitud | 1000 - 6000mm or as your request, 1000 - 6000mm or as you request |
Boede | Plain Mill |
Estàndard | ASTM DIN GB JIS A AISI |
Grau | 201/304/304L/321/316/316L/310S/904L/309S/316Ti/317L/2205/2507, etc. |
Tecnologia | Laminat en fred, laminat en calent o soldat |
Certificació | ISO9001, SGS, BV, ISO, CE |
Ús | Maquinària per a la indústria de la construcció, etc. |
MOQ | 1 Ton |
Formes de Pagament Internacional | L/C a la vista o T/T (30% com a dipòsit) |
Envasos i Embalatges | Normes internacionals |
Temps de lliurament | De 7 a 15 dies o negociació |
Clàusules de preu | FOB,CRF,CIF,EXW Tot acceptable |
Mostraris | Es proporcionen mostres gratuïtes però l'ensurt és a càrrec del comprador |
Número comú | ASTM | Especificació mecànica | ||
Rm Mpa | IS(Mpa) | A5 | ||
201 | 201 | Greater than or equal to 520 | Greater than or equal to 275 | Greater than or equal to 40 |
1Cr17Ni7 | Greater than or equal to 520 | Greater than or equal to 205 | Greater than or equal to 40 | |
301 | 301 | Greater than or equal to 520 | Greater than or equal to 205 | Greater than or equal to 40 |
1Cr18Ni9 | Greater than or equal to 520 | Greater than or equal to 205 | Greater than or equal to 40 | |
0Cr18Ni9 | Greater than or equal to 520 | Greater than or equal to 205 | Greater than or equal to 40 | |
304 | 304 | Greater than or equal to 515 | Greater than or equal to 205 | Greater than or equal to 30 |
00Cr19Ni10 | Greater than or equal to 480 | Greater than or equal to 175 | Greater than or equal to 40 | |
304L | 304L | Greater than or equal to 485 | Greater than or equal to 170 | Greater than or equal to 30 |
309S | 309S | Greater than or equal to 520 | Greater than or equal to 205 | Greater than or equal to 40 |
0Cr25Ni20 | Greater than or equal to 520 | Greater than or equal to 205 | Greater than or equal to 40 | |
310S | 310S | Greater than or equal to 520 | Greater than or equal to 205 | Greater than or equal to 40 |
0Cr17Ni12Mo2 | Greater than or equal to 520 | Greater than or equal to 205 | Greater than or equal to 40 | |
316 | 316 | Greater than or equal to 515 | Greater than or equal to 205 | Greater than or equal to 30 |
00Cr17Ni14Mo2 | Greater than or equal to 480 | Greater than or equal to 175 | Greater than or equal to 40 | |
316L | 316L | Greater than or equal to 485 | Greater than or equal to 170 | Greater than or equal to 30 |
316Ti | 316Ti | Greater than or equal to 515 | Greater than or equal to 205 | Greater than or equal to 30 |
0Cr19Ni13Mo3 | Greater than or equal to 520 | Greater than or equal to 205 | Greater than or equal to 40 | |
00Cr19Ni13Mo3 | Greater than or equal to 480 | Greater than or equal to 177 | Greater than or equal to 40 | |
317L | 317L | Greater than or equal to 480 | Greater than or equal to 176 | Greater than or equal to 40 |
0Cr18Ni10Ti | Greater than or equal to 520 | Greater than or equal to 205 | Greater than or equal to 40 | |
321 | 321 | Greater than or equal to 515 | Greater than or equal to 205 | Greater than or equal to 30 |
409L | Greater than or equal to 360 | Greater than or equal to 175 | Greater than or equal to 25 | |
410 | 410 | Greater than or equal to 440 | Greater than or equal to 205 | Greater than or equal to 20 |
430 | 430 | Greater than or equal to 450 | Greater than or equal to 205 | Greater than or equal to 22 |
444 | 444 | Greater than or equal to 480 | Greater than or equal to 310 | Greater than or equal to 30 |
410S | Greater than or equal to 420 | Greater than or equal to 290 | Greater than or equal to 33 | |
2205/S31803/F51 | 2205 | Greater than or equal to 450 | Greater than or equal to 620 | Greater than or equal to 15 |
2507/S32750/F53 | 2507 | Greater than or equal to 550 | Greater than or equal to 800 | Greater than or equal to 25 |
630 | Greater than or equal to 520 | Greater than or equal to 785 | Greater than or equal to 18 | |
904L/N08904 | Greater than or equal to 490 | Greater than or equal to 216 | Greater than or equal to 35 | |
Etiquetes populars: plaques d'acer inoxidable 1.4301, subministrador, personalitzat, a l'engròs, barat, descompte, llista de preus, preu baix, magatzem, mostrari gratis











